| Plan | WE1 | WE2 | WE3 |
| Sign up |  |  |  |
|---|
| Billing periods | | Months | Fee | | 1 | USD 25.94 | | 3 | USD 76.85 Discount 1.25% | | 6 | USD 151.75 Discount 2.50% | | 12 | USD 295.72 Discount 5.00% |
| | Months | Fee | | 1 | Promotion!: USD 20.47 firsts 3 Months Starting month 4: USD 40.94 | | 3 | USD 121.28 Discount 1.25% | | 6 | USD 239.50 Discount 2.50% | | 12 | USD 466.72 Discount 5.00% |
| | Months | Fee | | 1 | Promotion!: USD 30.47 firsts 3 Months Starting month 4: USD 60.94 | | 3 | USD 180.53 Discount 1.25% | | 6 | USD 356.50 Discount 2.50% | | 12 | USD 694.72 Discount 5.00% |
|
|---|
| Setup fee | USD 0.00 | USD 0.00 | USD 0.00 |
|---|
| Storage and Transfer |
| Disk space | 100 GB | 150 GB | 250 GB |
|---|
| Transfer | 300 GB | 500 GB | 750 GB |
|---|
| WEB Server |
| WEB Sites | No limits | No limits | No limits |
|---|
| FTP Accounts | 250 | 500 | 1000 |
|---|
| Domain alias | No limits | No limits | No limits |
|---|
| Site Builder | 20 | 40 | 80 |
|---|
| WEB Server | IIS | IIS | IIS |
|---|
| Server-side language | HTML ASP ASP.NET 1.1; 2.0 3.0 ASP.NET AJAX PHP4 PHP5 CGI-BIN PERL SSI | HTML ASP ASP.NET 1.1; 2.0 3.0 ASP.NET AJAX PHP4 PHP5 CGI-BIN PERL SSI | HTML ASP ASP.NET 1.1; 2.0 3.0 ASP.NET AJAX PHP4 PHP5 CGI-BIN PERL SSI |
|---|
| Share Point Services (WSS 2.0) |  |  |  |
|---|
| Subdomains | 4 | 4 | 4 |
|---|
| Parking domains |  |  |  |
|---|
| Custom DNS records | 50 | 200 | 500 |
|---|
| Access without and with www. |  |  |  |
|---|
| Access with temporal domain |  |  |  |
|---|
| Directory to URL redirection | No limits | No limits | No limits |
|---|
| Front Page Ext. |  |  |  |
|---|
| CGI file mapping |  |  |  |
|---|
| Custom MIME types |  |  |  |
|---|
| Programmable error pages |  |  |  |
|---|
| Directory Index control |  |  |  |
|---|
| Directory Access Control |  |  |  |
|---|
| EMail |
| Email accounts | No limits | No limits | No limits |
|---|
| Account capacity | 3000 MB | 5000 MB | 10000 MB |
|---|
| Access types | SMTP POP3 IMAP WEBMAIL | SMTP POP3 IMAP WEBMAIL | SMTP POP3 IMAP WEBMAIL |
|---|
| EMails lists | 25 | 50 | 100 |
|---|
| Webmail |  |  |  |
|---|
| SPF dns registry |  |  |  |
|---|
| Auto Responders |  |  |  |
|---|
| EMail alias |  |  |  |
|---|
| EMail forward |  |  |  |
|---|
| Cacth all |  |  |  |
|---|
| Discard all |  |  |  |
|---|
| AntiVIRUS |  |  |  |
|---|
| AntiSPAM |  |  |  |
|---|
| Black and White list |  |  |  |
|---|
| Domain Keys |  |  |  |
|---|
| Webmaster account |  |  |  |
|---|
| Gray list antiSPAM |  |  |  |
|---|
| Postmaster account |  |  |  |
|---|
| Data Bases |
| Microsoft SQL Server |
| Data bases | 150 | 300 | 600 |
|---|
| Data base capacity | 1000 MB | 1500 MB | 2000 MB |
|---|
| Users | 1500 | 3000 | 6000 |
|---|
| Administrative access | ASP.NET Enterprise Manager | ASP.NET Enterprise Manager | ASP.NET Enterprise Manager |
|---|
| MySQL |
| Data bases | 150 | 300 | 600 |
|---|
| Data base capacity | 1000 MB | 1500 MB | 2000 MB |
|---|
| Users | 1500 | 3000 | 6000 |
|---|
| Administrative access | phpMyAdmin | phpMyAdmin | phpMyAdmin |
|---|
| PostgreSQL |
| Data bases | 150 | 300 | 600 |
|---|
| Data base capacity | 1000 MB | 1500 MB | 2000 MB |
|---|
| Users | 1500 | 3000 | 6000 |
|---|
| Users roles |  |  |  |
|---|
| Administrative access | phpPgAdmin | phpPgAdmin | phpPgAdmin |
|---|
| ODBC DSN Data source |
| Access (.mdb) |  |  |  |
|---|
| Excel (.xls) |  |  |  |
|---|
| Paradox (.db) |  |  |  |
|---|
| Visual FoxPro |  |  |  |
|---|
| dBase (.dbf) |  |  |  |
|---|
| Statistics ans Logs |
| Log file access |  |  |  |
|---|
| Transfer log file |  |  |  |
|---|
| Webalizer statistics system |  |  |  |
|---|
| Awstats statistics system |  |  |  |
|---|
| Tools |
| Control Panel |  |  |  |
|---|
| Backup |  |  |  |
|---|
| .ar domain registry |  |  |  |
|---|
| FTP access |  |  |  |
|---|
| WEB FTP access (webshell) |  |  |  |
|---|
| SSL |  |  |  |
|---|
| mnogoSearch |  |  |  |
|---|
| osCommerce |  |  |  |
|---|
| phpBB |  |  |  |
|---|
| 37+ applications pack |  |  |  |
|---|
| Search Engine singup |  |  |  |
|---|
| Migration assistance |  |  |  |
|---|
| AntiVIRUS |  |  |  |
|---|
| Plan | WE1 | WE2 | WE3 |
| Sign up |  |  |  |
|---|