| Plan | WB1 | WB2 | WB3 | WB4 |
| Sign up |  |  |  |  |
| Billing periods | WB1 | WB2 | WB3 | WB4 |
| 3 months | USD 5.82 | USD 8.82 | USD 11.82 | USD 14.82 |
| 4 months | USD 7.76 | USD 11.76 | USD 15.76 | USD 19.76 |
| 6 months | USD 11.64 | USD 17.64 | USD 23.64 | USD 29.64 |
| 12 months | USD 23.28 | USD 35.28 | USD 47.28 | USD 59.28 |
| Setup fee | free | free | free | free |
| Features | WB1 | WB2 | WB3 | WB4 |
| Hosting accounts | 1 | 1 | 1 | 1 |
| WEB Sites | 1 | 1 | 2 | 3 |
| Disk space | 10 GB | 20 GB | 30 GB | 40 GB |
| Transfer | 10 GB | 25 GB | 40 GB | 50 GB |
| Site Builder | | | 1 | 2 |
| Control Panel |  |  |  |  |
| Operative System | WB1 | WB2 | WB3 | WB4 |
| Operative System | Microsoft Windows | Microsoft Windows | Microsoft Windows | Microsoft Windows |
| Domains | WB1 | WB2 | WB3 | WB4 |
| Domain alias | 1 | No limits | No limits | No limits |
| Subdomains | No limits | No limits | No limits | No limits |
| Parking domains |  |  |  |  |
| Access without and with www. |  |  |  |  |
| Access with temporal domain |  |  |  |  |
| IDN Domain |  |  |  |  |
| Custom DNS records | Available in Professional and Corporate |
| .ar domain registry | | | | |
| WEB Server | WB1 | WB2 | WB3 | WB4 |
| WEB Server | IIS | IIS | IIS | IIS |
| Directory to URL redirection | 10 | No limits | No limits | No limits |
| Programmable error pages |  |  |  |  |
| Directory Index control |  |  |  |  |
| Directory Access Control |  |  |  |  |
| FTP Server | WB1 | WB2 | WB3 | WB4 |
| FTP Accounts | 10 | No limits | No limits | No limits |
| WEB FTP access (webshell) |  |  |  |  |
| Programing | WB1 | WB2 | WB3 | WB4 |
| .NET | | | | |
| .NET AJAX |  |  |  |  |
| ASP |  |  |  |  |
| PHP | | | | |
| Perl |  |  |  |  |
| SSI |  |  |  |  |
| HTML / XHTML / CSS / WAP |  |  |  |  |
| Adobe Flash |  |  |  |  |
| Microsoft Silverlight |  |  |  |  |
| CGI file mapping |  |  |  |  |
| Front Page Ext. |  |  |  |  |
| Custom MIME types |  |  |  |  |
| Crontab tasks |  |  |  |  |
| EMail | WB1 | WB2 | WB3 | WB4 |
| Email accounts | No limits | No limits | No limits | No limits |
| Account capacity | 150 MB | 300 MB | 400 MB | 500 MB |
| Access types | | | | |
| EMails lists | Available in Professional and Corporate |
| Webmail |  |  |  |  |
| SPF dns registry |  |  |  |  |
| Auto Responders |  |  |  |  |
| EMail alias |  |  |  |  |
| EMail forward |  |  |  |  |
| Cacth all |  |  |  |  |
| Discard all |  |  |  |  |
| AntiVIRUS |  |  |  |  |
| AntiSPAM |  |  |  |  |
| Black and White list |  |  |  |  |
| Domain Keys |  |  |  |  |
| Grey list antiSPAM |  |  |  |  |
| Webmaster account |  |  |  |  |
| Postmaster account |  |  |  |  |
| Data Bases | WB1 | WB2 | WB3 | WB4 |
| Microsoft SQL Server |
| Data bases | No limits | No limits | No limits | No limits |
| Data base capacity | 150 MB | 300 MB | 400 MB | 500 MB |
| Users | No limits | No limits | No limits | No limits |
| Administrative access | ASP.NET Enterprise Manager | ASP.NET Enterprise Manager | ASP.NET Enterprise Manager | ASP.NET Enterprise Manager |
| MySQL |
| Data bases | No limits | No limits | No limits | No limits |
| Data base capacity | 150 MB | 300 MB | 400 MB | 500 MB |
| Users | No limits | No limits | No limits | No limits |
| Users roles |  |  |  |  |
| Administrative access | phpMyAdmin | phpMyAdmin | phpMyAdmin | phpMyAdmin |
| PostgreSQL |
| Data bases | No limits | No limits | No limits | No limits |
| Data base capacity | 150 MB | 300 MB | 400 MB | 500 MB |
| Users | No limits | No limits | No limits | No limits |
| Users roles |  |  |  |  |
| Administrative access | phpPgAdmin | phpPgAdmin | phpPgAdmin | phpPgAdmin |
| ODBC DSN Data source |
| Access (.mdb) |  |  |  |  |
| Excel (.xls) |  |  |  |  |
| Paradox (.db) |  |  |  |  |
| Visual FoxPro |  |  |  |  |
| dBase (.dbf) |  |  |  |  |
| Statistics ans Logs | WB1 | WB2 | WB3 | WB4 |
| Log file access |  |  |  |  |
| Transfer log file |  |  |  |  |
| Webalizer statistics system |  |  |  |  |
| Awstats statistics system | Available in Professional and Corporate |
| Tools | WB1 | WB2 | WB3 | WB4 |
| Backup |  |  |  |  |
| SSL |  |  |  |  |
| mnogoSearch |  |  |  |  |
| 37+ applications pack |  |  |  |  |
| Search Engine singup |  |  |  |  |
| Migration assistance |  |  |  |  |
| AntiVIRUS |  |  |  |  |
| Plan | WB1 | WB2 | WB3 | WB4 |
| Sign up |  |  |  |  |
Product subject to technical availability. Offer valid only for new customers based on monthly fee activated from 01/mar/2012 to 31/may/2012 or while supplies last of 100 plans, whichever comes first.