| Plan | LB1 | LB2 | LB3 | LB4 |
| Sign up |  |  |  |  |
| Billing periods | LB1 | LB2 | LB3 | LB4 |
| 3 months | USD 5.82 | USD 8.82 | USD 11.82 | USD 14.82 |
| 4 months | USD 7.76 | USD 11.76 | USD 15.76 | USD 19.76 |
| 6 months | USD 11.64 | USD 17.64 | USD 23.64 | USD 29.64 |
| 12 months | USD 23.28 | USD 35.28 | USD 47.28 | USD 59.28 |
| Setup fee | free | free | free | free |
| Features | LB1 | LB2 | LB3 | LB4 |
| Hosting accounts | 1 | 1 | 1 | 1 |
| WEB Sites | 1 | 1 | 2 | 3 |
| Disk space | 10 GB | 20 GB | 30 GB | 40 GB |
| Transfer | 10 GB | 25 GB | 40 GB | 50 GB |
| Site Builder | | | 1 | 2 |
| Control Panel |  |  |  |  |
| Operative System | LB1 | LB2 | LB3 | LB4 |
| Operative System | Linux | Linux | Linux | Linux |
| Domains | LB1 | LB2 | LB3 | LB4 |
| Domain alias | 1 | No limits | No limits | No limits |
| Subdomains | No limits | No limits | No limits | No limits |
| Parking domains |  |  |  |  |
| Access without and with www. |  |  |  |  |
| Access with temporal domain |  |  |  |  |
| IDN Domain |  |  |  |  |
| Custom DNS records | Available in Professional and Corporate |
| .ar domain registry | | | | |
| WEB Server | LB1 | LB2 | LB3 | LB4 |
| WEB Server | Apache 2.0 | Apache 2.0 | Apache 2.0 | Apache 2.0 |
| Directory to URL redirection | 10 | No limits | No limits | No limits |
| .htaccess files |  |  |  |  |
| Programmable error pages |  |  |  |  |
| Directory Index control |  |  |  |  |
| Directory Access Control |  |  |  |  |
| FTP Server | LB1 | LB2 | LB3 | LB4 |
| FTP Accounts | 10 | No limits | No limits | No limits |
| WEB FTP access (webshell) |  |  |  |  |
| Programing | LB1 | LB2 | LB3 | LB4 |
| FastCGI |  |  |  |  |
| PHP | | | | |
| Perl |  |  |  |  |
| SSI |  |  |  |  |
| Ruby on Rails (RoR) |  |  |  |  |
| HTML / XHTML / CSS / WAP |  |  |  |  |
| Adobe Flash |  |  |  |  |
| Microsoft Silverlight |  |  |  |  |
| CGI file mapping |  |  |  |  |
| Front Page Ext. |  |  |  |  |
| Custom MIME types |  |  |  |  |
| Crontab tasks |  |  |  |  |
| EMail | LB1 | LB2 | LB3 | LB4 |
| Email accounts | No limits | No limits | No limits | No limits |
| Account capacity | 150 MB | 300 MB | 400 MB | 500 MB |
| Access types | | | | |
| EMails lists | Available in Professional and Corporate |
| Webmail |  |  |  |  |
| SPF dns registry |  |  |  |  |
| Auto Responders |  |  |  |  |
| EMail alias |  |  |  |  |
| EMail forward |  |  |  |  |
| Cacth all |  |  |  |  |
| Discard all |  |  |  |  |
| AntiVIRUS |  |  |  |  |
| AntiSPAM |  |  |  |  |
| Black and White list |  |  |  |  |
| Domain Keys |  |  |  |  |
| Grey list antiSPAM |  |  |  |  |
| Webmaster account |  |  |  |  |
| Postmaster account |  |  |  |  |
| Data Bases | LB1 | LB2 | LB3 | LB4 |
| MySQL |
| Data bases | No limits | No limits | No limits | No limits |
| Data base capacity | 150 MB | 300 MB | 400 MB | 500 MB |
| Users | No limits | No limits | No limits | No limits |
| Users roles |  |  |  |  |
| Administrative access | phpMyAdmin | phpMyAdmin | phpMyAdmin | phpMyAdmin |
| PostgreSQL |
| Data bases | No limits | No limits | No limits | No limits |
| Data base capacity | 150 MB | 300 MB | 400 MB | 500 MB |
| Users | No limits | No limits | No limits | No limits |
| Users roles |  |  |  |  |
| Administrative access | phpPgAdmin | phpPgAdmin | phpPgAdmin | phpPgAdmin |
| Statistics ans Logs | LB1 | LB2 | LB3 | LB4 |
| Log file access |  |  |  |  |
| Referrer log file |  |  |  |  |
| Agent log file |  |  |  |  |
| Error log file |  |  |  |  |
| Transfer log file |  |  |  |  |
| Webalizer statistics system |  |  |  |  |
| Awstats statistics system | Available in Professional and Corporate |
| Tools | LB1 | LB2 | LB3 | LB4 |
| Backup |  |  |  |  |
| SSL |  |  |  |  |
| Server Side Imagemap |  |  |  |  |
| mnogoSearch |  |  |  |  |
| 37+ applications pack |  |  |  |  |
| Search Engine singup |  |  |  |  |
| Migration assistance |  |  |  |  |
| AntiVIRUS |  |  |  |  |
| Plan | LB1 | LB2 | LB3 | LB4 |
| Sign up |  |  |  |  |
Product subject to technical availability. Offer valid only for new customers based on monthly fee activated from 01/mar/2012 to 31/may/2012 or while supplies last of 100 plans, whichever comes first.