Try before signup? Try our services for free and without obligation before signup.
| Virtual servers Multipurpose | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Virtualization Technology | Operative System | ![]() RAM memory |
![]() Disk space |
![]() CPU |
![]() 32/64 bits |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee |
SIGN UP | ||
| LVS-LTD | VMware vCloud | Linux | 512 MB | 30 GB | Intel Xeon 2.66 GHZ | 512 KBPS | root via SSH | 2 | USD 13.94 | ||||
| LVS-START | VMware vCloud | Linux | 640 MB | 40 GB | Intel Xeon 2.66 GHZ | 640 KBPS | root via SSH | 2 | USD 17.94 | ||||
| LVS-ECO | VMware vCloud | Linux | 896 MB | 50 GB | Intel Xeon 2.66 GHZ | 768 KBPS | root via SSH | 2 | Promotion!: USD 16.52 firsts 6 Months Starting month 7: USD 20.94 | ||||
| LVS1 | VMware vCloud | Linux | 1 GB | 80 GB | Intel Xeon 2.66 GHZ | 1 MBPS | root via SSH | 2 | USD 26.94 | ||||
| LVS2 | VMware vCloud | Linux | 2 GB | 100 GB | Intel Xeon 2.66 GHZ | 1.5 MBPS | root via SSH | 2 | USD 40.94 | ||||
| LVS3 | VMware vCloud | Linux | 3 GB | 200 GB | Intel Xeon 2.66 GHZ | 2 MBPS | root via SSH | 4 | USD 67.94 | ||||
| LVS4 | VMware vCloud | Linux | 4 GB | 300 GB | Intel Xeon 2.66 GHZ | 3 MBPS | root via SSH | 5 | USD 101.94 | ||||
| LVS5 | VMware vCloud | Linux | 6 GB | 350 GB | Intel Xeon 2.66 GHZ | 4 MBPS | root via SSH | 6 | Promotion!: USD 56.97 firsts 3 Months Starting month 4: USD 113.94 | ||||
| LVS6 | VMware vCloud | Linux | 8 GB | 400 GB | Intel Xeon 2.66 GHZ | 5 MBPS | root via SSH | 8 | Promotion!: USD 77.97 firsts 3 Months Starting month 4: USD 155.94 | ||||
| LVS7 | VMware vCloud | Linux | 16 GB | 500 GB | Intel Xeon 2.66 GHZ | 8 MBPS | root via SSH | 10 | USD 276.94 | ||||
| LVS8 | VMware vCloud | Linux | 32 GB | 1 TB | Intel Xeon 2.66 GHZ | 10 MBPS | root via SSH | 10 | USD 458.94 | ||||
| WVSWEB-LTD | VMware vCloud | Windows Server Web | 512 MB | 30 GB | Intel Xeon 2.66 GHZ | 512 KBPS | administrator via RDP | 2 | USD 22.94 | ||||
| WVSWEB-START | VMware vCloud | Windows Server Web | 640 MB | 40 GB | Intel Xeon 2.66 GHZ | 640 KBPS | administrator via RDP | 2 | USD 25.94 | ||||
| WVSWEB-ECO | VMware vCloud | Windows Server Web | 896 MB | 50 GB | Intel Xeon 2.66 GHZ | 768 KBPS | administrator via RDP | 2 | Promotion!: USD 25.83 firsts 6 Months Starting month 7: USD 30.94 | ||||
| WVSWEB1 | VMware vCloud | Windows Server Web | 1 GB | 80 GB | Intel Xeon 2.66 GHZ | 1 MBPS | administrator via RDP | 2 | USD 35.94 | ||||
| WVSWEB2 | VMware vCloud | Windows Server Web | 2 GB | 100 GB | Intel Xeon 2.66 GHZ | 1.5 MBPS | administrator via RDP | 2 | USD 48.94 | ||||
| WVSWEB3 | VMware vCloud | Windows Server Web | 3 GB | 200 GB | Intel Xeon 2.66 GHZ | 2 MBPS | administrator via RDP | 4 | Promotion!: USD 39.47 firsts 3 Months Starting month 4: USD 78.94 | ||||
| WVSWEB4 | VMware vCloud | Windows Server Web | 4 GB | 300 GB | Intel Xeon 2.66 GHZ | 3 MBPS | administrator via RDP | 5 | Promotion!: USD 47.97 firsts 3 Months Starting month 4: USD 95.94 | ||||
| WVSWEB5 | VMware vCloud | Windows Server Web | 6 GB | 350 GB | Intel Xeon 2.66 GHZ | 4 MBPS | administrator via RDP | 6 | Promotion!: USD 61.47 firsts 3 Months Starting month 4: USD 122.94 | ||||
| WVSWEB6 | VMware vCloud | Windows Server Web | 8 GB | 400 GB | Intel Xeon 2.66 GHZ | 5 MBPS | administrator via RDP | 8 | Promotion!: USD 68.97 firsts 3 Months Starting month 4: USD 137.94 | ||||
| WVSWEB7 | VMware vCloud | Windows Server Web | 16 GB | 500 GB | Intel Xeon 2.66 GHZ | 8 MBPS | administrator via RDP | 10 | USD 290.94 | ||||
| WVSWEB8 | VMware vCloud | Windows Server Web | 32 GB | 1 TB | Intel Xeon 2.66 GHZ | 10 MBPS | administrator via RDP | 10 | USD 490.94 | ||||
| WVSSTD1 | VMware vCloud | Windows Server Standard | 1 GB | 80 GB | Intel Xeon 2.66 GHZ | 1 MBPS | administrator via RDP | 2 | USD 42.94 | ||||
| WVSSTD2 | VMware vCloud | Windows Server Standard | 2 GB | 100 GB | Intel Xeon 2.66 GHZ | 1.5 MBPS | administrator via RDP | 2 | USD 56.94 | ||||
| WVSSTD3 | VMware vCloud | Windows Server Standard | 3 GB | 200 GB | Intel Xeon 2.66 GHZ | 2 MBPS | administrator via RDP | 4 | USD 83.94 | ||||
| WVSSTD4 | VMware vCloud | Windows Server Standard | 4 GB | 300 GB | Intel Xeon 2.66 GHZ | 3 MBPS | administrator via RDP | 5 | Promotion!: USD 59.47 firsts 3 Months Starting month 4: USD 118.94 | ||||
| WVSSTD5 | VMware vCloud | Windows Server Standard | 6 GB | 350 GB | Intel Xeon 2.66 GHZ | 4 MBPS | administrator via RDP | 6 | Promotion!: USD 64.97 firsts 3 Months Starting month 4: USD 129.94 | ||||
| WVSSTD6 | VMware vCloud | Windows Server Standard | 8 GB | 400 GB | Intel Xeon 2.66 GHZ | 5 MBPS | administrator via RDP | 8 | Promotion!: USD 72.47 firsts 3 Months Starting month 4: USD 144.94 | ||||
| WVSSTD7 | VMware vCloud | Windows Server Standard | 16 GB | 500 GB | Intel Xeon 2.66 GHZ | 8 MBPS | administrator via RDP | 10 | USD 298.94 | ||||
| WVSSTD8 | VMware vCloud | Windows Server Standard | 32 GB | 1 TB | Intel Xeon 2.66 GHZ | 10 MBPS | administrator via RDP | 10 | USD 497.94 | ||||
| WVSENT1 | VMware vCloud | Windows Server Enterprise | 1 GB | 80 GB | Intel Xeon 2.66 GHZ | 1 MBPS | administrator via RDP | 2 | USD 84.94 | ||||
| WVSENT2 | VMware vCloud | Windows Server Enterprise | 2 GB | 100 GB | Intel Xeon 2.66 GHZ | 1.5 MBPS | administrator via RDP | 2 | USD 97.94 | ||||
| WVSENT3 | VMware vCloud | Windows Server Enterprise | 3 GB | 200 GB | Intel Xeon 2.66 GHZ | 2 MBPS | administrator via RDP | 4 | USD 125.94 | ||||
| WVSENT4 | VMware vCloud | Windows Server Enterprise | 4 GB | 300 GB | Intel Xeon 2.66 GHZ | 3 MBPS | administrator via RDP | 5 | Promotion!: USD 79.97 firsts 3 Months Starting month 4: USD 159.94 | ||||
| WVSENT5 | VMware vCloud | Windows Server Enterprise | 6 GB | 350 GB | Intel Xeon 2.66 GHZ | 4 MBPS | administrator via RDP | 6 | Promotion!: USD 85.97 firsts 3 Months Starting month 4: USD 171.94 | ||||
| WVSENT6 | VMware vCloud | Windows Server Enterprise | 8 GB | 400 GB | Intel Xeon 2.66 GHZ | 5 MBPS | administrator via RDP | 8 | Promotion!: USD 93.47 firsts 3 Months Starting month 4: USD 186.94 | ||||
| WVSENT7 | VMware vCloud | Windows Server Enterprise | 16 GB | 500 GB | Intel Xeon 2.66 GHZ | 8 MBPS | administrator via RDP | 10 | USD 340.94 | ||||
| WVSENT8 | VMware vCloud | Windows Server Enterprise | 32 GB | 1 TB | Intel Xeon 2.66 GHZ | 10 MBPS | administrator via RDP | 10 | USD 539.94 | ||||
| LVSD | VMware vCloud | Linux Demo | 2 GB | 80 GB | Intel Xeon 2.66 GHZ | 1.5 MBPS | root via SSH | 2 | Demo 10 Days free. like Plan LVS2 | ||||
| WVSD2003 | VMware vCloud | Windows Server Web 2003 Demo | 2 GB | 80 GB | Intel Xeon 2.66 GHZ | 1.5 MBPS | administrator via RDP | 2 | Demo 10 Days free. like Plan WVS2 | ||||
| WVSD2008 | VMware vCloud | Windows Server Web 2008 Demo | 2 GB | 80 GB | Intel Xeon 2.66 GHZ | 1.5 MBPS | administrator via RDP | 2 | Demo 10 Days free. like Plan WVS2 | ||||
| Performance | |
|---|---|
| Procesadores INTEL XEON con tecnología INTEL VT exclusivos para virtualización. De esta manera los servidores virtuales se ejecutan más rápido. | |
| Storage iSCSI con discos SAS en RAID 10 brindan mayor velocidad de escritura y lectura (IOPS) para el acceso a disco de los servidores virtuales. | |
| Nodos redundantes hotswap | |
| Red 10Ge redundante | |
| Performance | |
|---|---|
| Procesadores INTEL XEON con tecnología INTEL VT exclusivos para virtualización. De esta manera los servidores virtuales se ejecutan más rápido. | |
| Storage iSCSI con discos SAS en RAID 10 brindan mayor velocidad de escritura y lectura (IOPS) para el acceso a disco de los servidores virtuales. | |
| Nodos redundantes hotswap | |
| Red 10Ge redundante | |
| additional service | ![]() Monthly fee |
| Server Control Panel | |
| ISPConfig3 Control Panel for Linux servers | Free of charge |
|---|---|
| Virtualmin Control Panel for Linux servers | Free of charge |
| Webmin Control Panel for Linux servers | Free of charge |
| Directadmin Control Panel for Linux servers | USD 4.54 |
| cPanel/WHM Control Panel for Linux virtual servers | USD 17.94 |
| WebsitePanel Express Control Panel for Windows servers | Free of charge |
| Plesk Control Panel - 100 domains for Linux and Windows servers | USD 42.94 |
| Plesk Control Panel - unlimited domains for Linux and Windows servers | USD 74.94 |
| System resources | |
| Additional Dedicated IP Address | USD 2.94 /1IP |
| 2.66 GHz aditional CPU (up to four processors) | USD 25.94 /1CPU |
| 1 GB aditional RAM memory (up to 32 GB) | USD 12.94 /1GB |
| 8 GB aditional RAM memory (up to 32 GB) | USD 81.94 /8GB |
| Link | |
| 1mbps CIR Additional Shared Bandwidth | USD 37.94 /1mbps |
| 2mbps CIR Additional Shared Bandwidth | USD 62.94 /2mbps |
| 3mbps CIR Additional Shared Bandwidth | USD 83.94 /3mbps |
| 4mbps CIR Additional Shared Bandwidth | USD 104.94 /4mbps |
| 5mbps CIR Additional Shared Bandwidth | USD 124.94 /5mbps |
| 1mbps symmetric (1mbps download + 1mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 214.94 /1mbps |
| 2mbps symmetric (2mbps download + 2mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 386.94 /2mbps |
| 3mbps symmetric (3mbps download + 3mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 556.94 /3mbps |
| 4mbps symmetric (4mbps download + 4mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 727.94 /4mbps |
| 5mbps symmetric (5mbps download + 5mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 857.94 /5mbps |
| Special Assistance - Remote hands | |
| Custom work, special Assistance and remote hands | USD 30.94 /1Hour |
| Operating system reinstalling within 48 hours working hours | Free of charge |
| Operating system reinstalling within 24 hours working hours | USD 14.94 |
| Operating system reinstalling within 4 hours working hours | USD 29.94 |
| Operating system reinstalling within 4 hours non working hours | USD 58.94 |
| Backup | |
| Backup (image) Virtual Server and stored for a month. Unlimited Restores | USD 0.54 /GB |