| Virtual servers for Web Hosting with Control Panel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee ISPConfig3 Control Panel |
![]() Monthly fee Directadmin Control Panel |
![]() Monthly fee cPanel/WHM Control Panel |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | |
| LVS-LTD | 512 MB | Intel Xeon 2.66 GHZ | 30 GB | 512 KBPS | root via SSH | 2 | USD 13.94 | USD 18.48 | USD 31.88 | USD 56.88 | USD 88.88 | ||
| LVS-START | 640 MB | Intel Xeon 2.66 GHZ | 40 GB | 640 KBPS | root via SSH | 2 | USD 17.94 | USD 22.48 | USD 35.88 | USD 60.88 | USD 92.88 | ||
| LVS-ECO | 896 MB | Intel Xeon 2.66 GHZ | 50 GB | 768 KBPS | root via SSH | 2 | Promotion!: USD 16.52 firsts 6 Months Starting month 7: USD 20.94 | Promotion!: USD 21.06 firsts 6 Months Starting month 7: USD 25.48 | Promotion!: USD 34.46 firsts 6 Months Starting month 7: USD 38.88 | Promotion!: USD 59.46 firsts 6 Months Starting month 7: USD 63.88 | Promotion!: USD 91.46 firsts 6 Months Starting month 7: USD 95.88 | ||
| LVS1 | 1 GB | Intel Xeon 2.66 GHZ | 80 GB | 1 MBPS | root via SSH | 2 | USD 26.94 | USD 31.48 | USD 44.88 | USD 69.88 | USD 101.88 | ||
| LVS2 | 2 GB | Intel Xeon 2.66 GHZ | 100 GB | 1.5 MBPS | root via SSH | 2 | USD 40.94 | USD 45.48 | USD 58.88 | USD 83.88 | USD 115.88 | ||
| LVS3 | 3 GB | Intel Xeon 2.66 GHZ | 200 GB | 2 MBPS | root via SSH | 4 | USD 67.94 | USD 72.48 | USD 85.88 | USD 110.88 | USD 142.88 | ||
| LVS4 | 4 GB | Intel Xeon 2.66 GHZ | 300 GB | 3 MBPS | root via SSH | 5 | USD 101.94 | USD 106.48 | USD 119.88 | USD 144.88 | USD 176.88 | ||
| LVS5 | 6 GB | Intel Xeon 2.66 GHZ | 350 GB | 4 MBPS | root via SSH | 6 | Promotion!: USD 56.97 firsts 3 Months Starting month 4: USD 113.94 | Promotion!: USD 61.51 firsts 3 Months Starting month 4: USD 118.48 | Promotion!: USD 74.91 firsts 3 Months Starting month 4: USD 131.88 | Promotion!: USD 99.91 firsts 3 Months Starting month 4: USD 156.88 | Promotion!: USD 131.91 firsts 3 Months Starting month 4: USD 188.88 | ||
| LVS6 | 8 GB | Intel Xeon 2.66 GHZ | 400 GB | 5 MBPS | root via SSH | 8 | Promotion!: USD 77.97 firsts 3 Months Starting month 4: USD 155.94 | Promotion!: USD 82.51 firsts 3 Months Starting month 4: USD 160.48 | Promotion!: USD 95.91 firsts 3 Months Starting month 4: USD 173.88 | Promotion!: USD 120.91 firsts 3 Months Starting month 4: USD 198.88 | Promotion!: USD 152.91 firsts 3 Months Starting month 4: USD 230.88 | ||
| LVS7 | 16 GB | Intel Xeon 2.66 GHZ | 500 GB | 8 MBPS | root via SSH | 10 | USD 276.94 | USD 281.48 | USD 294.88 | USD 319.88 | USD 351.88 | ||
| LVS8 | 32 GB | Intel Xeon 2.66 GHZ | 1 TB | 10 MBPS | root via SSH | 10 | USD 458.94 | USD 463.48 | USD 476.88 | USD 501.88 | USD 533.88 | ||
| Virtual servers for Web Hosting with Control Panel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | ||||
| WVSWEB-LTD | 512 MB | Intel Xeon 2.66 GHZ | 30 GB | 512 KBPS | administrator via RDP | 2 | USD 65.88 | USD 97.88 | |||||
| WVSWEB-START | 640 MB | Intel Xeon 2.66 GHZ | 40 GB | 640 KBPS | administrator via RDP | 2 | USD 68.88 | USD 100.88 | |||||
| WVSWEB-ECO | 896 MB | Intel Xeon 2.66 GHZ | 50 GB | 768 KBPS | administrator via RDP | 2 | Promotion!: USD 68.77 firsts 6 Months Starting month 7: USD 73.88 | Promotion!: USD 100.77 firsts 6 Months Starting month 7: USD 105.88 | |||||
| WVSWEB1 | 1 GB | Intel Xeon 2.66 GHZ | 80 GB | 1 MBPS | administrator via RDP | 2 | USD 78.88 | USD 110.88 | |||||
| WVSWEB2 | 2 GB | Intel Xeon 2.66 GHZ | 100 GB | 1.5 MBPS | administrator via RDP | 2 | USD 91.88 | USD 123.88 | |||||
| WVSWEB3 | 3 GB | Intel Xeon 2.66 GHZ | 200 GB | 2 MBPS | administrator via RDP | 4 | Promotion!: USD 82.41 firsts 3 Months Starting month 4: USD 121.88 | Promotion!: USD 114.41 firsts 3 Months Starting month 4: USD 153.88 | |||||
| WVSWEB4 | 4 GB | Intel Xeon 2.66 GHZ | 300 GB | 3 MBPS | administrator via RDP | 5 | Promotion!: USD 90.91 firsts 3 Months Starting month 4: USD 138.88 | Promotion!: USD 122.91 firsts 3 Months Starting month 4: USD 170.88 | |||||
| WVSWEB5 | 6 GB | Intel Xeon 2.66 GHZ | 350 GB | 4 MBPS | administrator via RDP | 6 | Promotion!: USD 104.41 firsts 3 Months Starting month 4: USD 165.88 | Promotion!: USD 136.41 firsts 3 Months Starting month 4: USD 197.88 | |||||
| WVSWEB6 | 8 GB | Intel Xeon 2.66 GHZ | 400 GB | 5 MBPS | administrator via RDP | 8 | Promotion!: USD 111.91 firsts 3 Months Starting month 4: USD 180.88 | Promotion!: USD 143.91 firsts 3 Months Starting month 4: USD 212.88 | |||||
| WVSWEB7 | 16 GB | Intel Xeon 2.66 GHZ | 500 GB | 8 MBPS | administrator via RDP | 10 | USD 333.88 | USD 365.88 | |||||
| WVSWEB8 | 32 GB | Intel Xeon 2.66 GHZ | 1 TB | 10 MBPS | administrator via RDP | 10 | USD 533.88 | USD 565.88 | |||||
| Virtual servers for Web Hosting with Control Panel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | ||||
| WVSSTD1 | 1 GB | Intel Xeon 2.66 GHZ | 80 GB | 1 MBPS | administrator via RDP | 2 | USD 85.88 | USD 117.88 | |||||
| WVSSTD2 | 2 GB | Intel Xeon 2.66 GHZ | 100 GB | 1.5 MBPS | administrator via RDP | 2 | USD 99.88 | USD 131.88 | |||||
| WVSSTD3 | 3 GB | Intel Xeon 2.66 GHZ | 200 GB | 2 MBPS | administrator via RDP | 4 | USD 126.88 | USD 158.88 | |||||
| WVSSTD4 | 4 GB | Intel Xeon 2.66 GHZ | 300 GB | 3 MBPS | administrator via RDP | 5 | Promotion!: USD 102.41 firsts 3 Months Starting month 4: USD 161.88 | Promotion!: USD 134.41 firsts 3 Months Starting month 4: USD 193.88 | |||||
| WVSSTD5 | 6 GB | Intel Xeon 2.66 GHZ | 350 GB | 4 MBPS | administrator via RDP | 6 | Promotion!: USD 107.91 firsts 3 Months Starting month 4: USD 172.88 | Promotion!: USD 139.91 firsts 3 Months Starting month 4: USD 204.88 | |||||
| WVSSTD6 | 8 GB | Intel Xeon 2.66 GHZ | 400 GB | 5 MBPS | administrator via RDP | 8 | Promotion!: USD 115.41 firsts 3 Months Starting month 4: USD 187.88 | Promotion!: USD 147.41 firsts 3 Months Starting month 4: USD 219.88 | |||||
| WVSSTD7 | 16 GB | Intel Xeon 2.66 GHZ | 500 GB | 8 MBPS | administrator via RDP | 10 | USD 341.88 | USD 373.88 | |||||
| WVSSTD8 | 32 GB | Intel Xeon 2.66 GHZ | 1 TB | 10 MBPS | administrator via RDP | 10 | USD 540.88 | USD 572.88 | |||||
| Virtual servers for Web Hosting with Control Panel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | ||||
| WVSENT1 | 1 GB | Intel Xeon 2.66 GHZ | 80 GB | 1 MBPS | administrator via RDP | 2 | USD 127.88 | USD 159.88 | |||||
| WVSENT2 | 2 GB | Intel Xeon 2.66 GHZ | 100 GB | 1.5 MBPS | administrator via RDP | 2 | USD 140.88 | USD 172.88 | |||||
| WVSENT3 | 3 GB | Intel Xeon 2.66 GHZ | 200 GB | 2 MBPS | administrator via RDP | 4 | USD 168.88 | USD 200.88 | |||||
| WVSENT4 | 4 GB | Intel Xeon 2.66 GHZ | 300 GB | 3 MBPS | administrator via RDP | 5 | Promotion!: USD 122.91 firsts 3 Months Starting month 4: USD 202.88 | Promotion!: USD 154.91 firsts 3 Months Starting month 4: USD 234.88 | |||||
| WVSENT5 | 6 GB | Intel Xeon 2.66 GHZ | 350 GB | 4 MBPS | administrator via RDP | 6 | Promotion!: USD 128.91 firsts 3 Months Starting month 4: USD 214.88 | Promotion!: USD 160.91 firsts 3 Months Starting month 4: USD 246.88 | |||||
| WVSENT6 | 8 GB | Intel Xeon 2.66 GHZ | 400 GB | 5 MBPS | administrator via RDP | 8 | Promotion!: USD 136.41 firsts 3 Months Starting month 4: USD 229.88 | Promotion!: USD 168.41 firsts 3 Months Starting month 4: USD 261.88 | |||||
| WVSENT7 | 16 GB | Intel Xeon 2.66 GHZ | 500 GB | 8 MBPS | administrator via RDP | 10 | USD 383.88 | USD 415.88 | |||||
| WVSENT8 | 32 GB | Intel Xeon 2.66 GHZ | 1 TB | 10 MBPS | administrator via RDP | 10 | USD 582.88 | USD 614.88 | |||||
| additional service | ![]() Monthly fee |
| Server Control Panel | |
| ISPConfig3 Control Panel for Linux servers | Free of charge |
|---|---|
| Virtualmin Control Panel for Linux servers | Free of charge |
| Webmin Control Panel for Linux servers | Free of charge |
| Directadmin Control Panel for Linux servers | USD 4.54 |
| cPanel/WHM Control Panel for Linux virtual servers | USD 17.94 |
| WebsitePanel Express Control Panel for Windows servers | Free of charge |
| Plesk Control Panel - 100 domains for Linux and Windows servers | USD 42.94 |
| Plesk Control Panel - unlimited domains for Linux and Windows servers | USD 74.94 |
| System resources | |
| Additional Dedicated IP Address | USD 2.94 /1IP |
| 2.66 GHz aditional CPU (up to four processors) | USD 25.94 /1CPU |
| 1 GB aditional RAM memory (up to 32 GB) | USD 12.94 /1GB |
| 8 GB aditional RAM memory (up to 32 GB) | USD 81.94 /8GB |
| Link | |
| 1mbps CIR Additional Shared Bandwidth | USD 37.94 /1mbps |
| 2mbps CIR Additional Shared Bandwidth | USD 62.94 /2mbps |
| 3mbps CIR Additional Shared Bandwidth | USD 83.94 /3mbps |
| 4mbps CIR Additional Shared Bandwidth | USD 104.94 /4mbps |
| 5mbps CIR Additional Shared Bandwidth | USD 124.94 /5mbps |
| 1mbps symmetric (1mbps download + 1mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 214.94 /1mbps |
| 2mbps symmetric (2mbps download + 2mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 386.94 /2mbps |
| 3mbps symmetric (3mbps download + 3mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 556.94 /3mbps |
| 4mbps symmetric (4mbps download + 4mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 727.94 /4mbps |
| 5mbps symmetric (5mbps download + 5mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 857.94 /5mbps |
| Special Assistance - Remote hands | |
| Custom work, special Assistance and remote hands | USD 30.94 /1Hour |
| Operating system reinstalling within 48 hours working hours | Free of charge |
| Operating system reinstalling within 24 hours working hours | USD 14.94 |
| Operating system reinstalling within 4 hours working hours | USD 29.94 |
| Operating system reinstalling within 4 hours non working hours | USD 58.94 |
| Backup | |
| Backup (image) Virtual Server and stored for a month. Unlimited Restores | USD 0.54 /GB |