| Virtual servers for Web Hosting with Control Panel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee ISPConfig3 Control Panel |
![]() Monthly fee Directadmin Control Panel |
![]() Monthly fee cPanel/WHM Control Panel |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | |
| LVS-LTD | 512 MB | Intel Xeon 2.66 GHZ | 30 GB | 512 KBPS | root via SSH | 2 | USD 13.94 | USD 18.48 | USD 31.88 | USD 56.88 | USD 88.88 | ||
| LVS-START | 640 MB | Intel Xeon 2.66 GHZ | 40 GB | 640 KBPS | root via SSH | 2 | USD 17.94 | USD 22.48 | USD 35.88 | USD 60.88 | USD 92.88 | ||
| LVS-ECO | 896 MB | Intel Xeon 2.66 GHZ | 50 GB | 768 KBPS | root via SSH | 2 | Promotion!: USD 16.52 firsts 6 Months Starting month 7: USD 20.94 | Promotion!: USD 21.06 firsts 6 Months Starting month 7: USD 25.48 | Promotion!: USD 34.46 firsts 6 Months Starting month 7: USD 38.88 | Promotion!: USD 59.46 firsts 6 Months Starting month 7: USD 63.88 | Promotion!: USD 91.46 firsts 6 Months Starting month 7: USD 95.88 | ||
| LVS1 | 1 GB | Intel Xeon 2.66 GHZ | 80 GB | 1 MBPS | root via SSH | 2 | USD 26.94 | USD 31.48 | USD 44.88 | USD 69.88 | USD 101.88 | ||
| LVS2 | 2 GB | Intel Xeon 2.66 GHZ | 100 GB | 1.5 MBPS | root via SSH | 2 | USD 40.94 | USD 45.48 | USD 58.88 | USD 83.88 | USD 115.88 | ||
| LVS3 | 3 GB | Intel Xeon 2.66 GHZ | 200 GB | 2 MBPS | root via SSH | 4 | USD 67.94 | USD 72.48 | USD 85.88 | USD 110.88 | USD 142.88 | ||
| LVS4 | 4 GB | Intel Xeon 2.66 GHZ | 300 GB | 3 MBPS | root via SSH | 5 | USD 101.94 | USD 106.48 | USD 119.88 | USD 144.88 | USD 176.88 | ||
| LVS5 | 6 GB | Intel Xeon 2.66 GHZ | 350 GB | 4 MBPS | root via SSH | 6 | Promotion!: USD 56.97 firsts 3 Months Starting month 4: USD 113.94 | Promotion!: USD 61.51 firsts 3 Months Starting month 4: USD 118.48 | Promotion!: USD 74.91 firsts 3 Months Starting month 4: USD 131.88 | Promotion!: USD 99.91 firsts 3 Months Starting month 4: USD 156.88 | Promotion!: USD 131.91 firsts 3 Months Starting month 4: USD 188.88 | ||
| LVS6 | 8 GB | Intel Xeon 2.66 GHZ | 400 GB | 5 MBPS | root via SSH | 8 | Promotion!: USD 77.97 firsts 3 Months Starting month 4: USD 155.94 | Promotion!: USD 82.51 firsts 3 Months Starting month 4: USD 160.48 | Promotion!: USD 95.91 firsts 3 Months Starting month 4: USD 173.88 | Promotion!: USD 120.91 firsts 3 Months Starting month 4: USD 198.88 | Promotion!: USD 152.91 firsts 3 Months Starting month 4: USD 230.88 | ||
| LVS7 | 16 GB | Intel Xeon 2.66 GHZ | 500 GB | 8 MBPS | root via SSH | 10 | USD 276.94 | USD 281.48 | USD 294.88 | USD 319.88 | USD 351.88 | ||
| LVS8 | 32 GB | Intel Xeon 2.66 GHZ | 1 TB | 10 MBPS | root via SSH | 10 | USD 458.94 | USD 463.48 | USD 476.88 | USD 501.88 | USD 533.88 | ||
| Virtual servers for Web Hosting with Control Panel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | ||||
| WVSWEB-LTD | 512 MB | Intel Xeon 2.66 GHZ | 30 GB | 512 KBPS | administrator via RDP | 2 | USD 65.88 | USD 97.88 | |||||
| WVSWEB-START | 640 MB | Intel Xeon 2.66 GHZ | 40 GB | 640 KBPS | administrator via RDP | 2 | USD 68.88 | USD 100.88 | |||||
| WVSWEB-ECO | 896 MB | Intel Xeon 2.66 GHZ | 50 GB | 768 KBPS | administrator via RDP | 2 | Promotion!: USD 68.77 firsts 6 Months Starting month 7: USD 73.88 | Promotion!: USD 100.77 firsts 6 Months Starting month 7: USD 105.88 | |||||
| WVSWEB1 | 1 GB | Intel Xeon 2.66 GHZ | 80 GB | 1 MBPS | administrator via RDP | 2 | USD 78.88 | USD 110.88 | |||||
| WVSWEB2 | 2 GB | Intel Xeon 2.66 GHZ | 100 GB | 1.5 MBPS | administrator via RDP | 2 | USD 91.88 | USD 123.88 | |||||
| WVSWEB3 | 3 GB | Intel Xeon 2.66 GHZ | 200 GB | 2 MBPS | administrator via RDP | 4 | Promotion!: USD 82.41 firsts 3 Months Starting month 4: USD 121.88 | Promotion!: USD 114.41 firsts 3 Months Starting month 4: USD 153.88 | |||||
| WVSWEB4 | 4 GB | Intel Xeon 2.66 GHZ | 300 GB | 3 MBPS | administrator via RDP | 5 | Promotion!: USD 90.91 firsts 3 Months Starting month 4: USD 138.88 | Promotion!: USD 122.91 firsts 3 Months Starting month 4: USD 170.88 | |||||
| WVSWEB5 | 6 GB | Intel Xeon 2.66 GHZ | 350 GB | 4 MBPS | administrator via RDP | 6 | Promotion!: USD 104.41 firsts 3 Months Starting month 4: USD 165.88 | Promotion!: USD 136.41 firsts 3 Months Starting month 4: USD 197.88 | |||||
| WVSWEB6 | 8 GB | Intel Xeon 2.66 GHZ | 400 GB | 5 MBPS | administrator via RDP | 8 | Promotion!: USD 111.91 firsts 3 Months Starting month 4: USD 180.88 | Promotion!: USD 143.91 firsts 3 Months Starting month 4: USD 212.88 | |||||
| WVSWEB7 | 16 GB | Intel Xeon 2.66 GHZ | 500 GB | 8 MBPS | administrator via RDP | 10 | USD 333.88 | USD 365.88 | |||||
| WVSWEB8 | 32 GB | Intel Xeon 2.66 GHZ | 1 TB | 10 MBPS | administrator via RDP | 10 | USD 533.88 | USD 565.88 | |||||
| Dedicated servers for Web Hosting with Control Panel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee ISPConfig3 Control Panel |
![]() Monthly fee Directadmin Control Panel |
![]() Monthly fee cPanel/WHM Control Panel |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | |
LDS-PROMO1![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 114.94 | USD 119.48 | USD 152.88 | USD 157.88 | USD 189.88 | ||
LDS-ATOM![]() | 1 GB 800 MHZ DDR2 Kingston | Intel ATOM D510 1.66 GHz | Intel D510MO | 1x 320 GB SATA2 7200rpm | 512 KBPS | root via SSH | 2 | USD 63.94 | USD 68.48 | USD 101.88 | USD 106.88 | USD 138.88 | ||
LDS-ECO![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E3400 DualCore 2.60 GHz | Intel DG41CN | 1x 320 GB SATA2 7200rpm | 640 KBPS | root via SSH | 2 | USD 70.94 | USD 75.48 | USD 108.88 | USD 113.88 | USD 145.88 | ||
LDS1![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | root via SSH | 2 | USD 84.04 | USD 88.58 | USD 121.98 | USD 126.98 | USD 158.98 | ||
LDS2![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | root via SSH | 2 | USD 103.94 | USD 108.48 | USD 141.88 | USD 146.88 | USD 178.88 | ||
LDS3![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 4 | USD 134.94 | USD 139.48 | USD 172.88 | USD 177.88 | USD 209.88 | ||
LDS4![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | root via SSH | 5 | USD 150.94 | USD 155.48 | USD 188.88 | USD 193.88 | USD 225.88 | ||
LDSi3![]() | 8 GB 1333 MHZ DDR3 Kingston | Intel Core i3-2100 3.10 GHz | Intel DH61WW | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | root via SSH | 5 | USD 155.94 | USD 160.48 | USD 193.88 | USD 198.88 | USD 230.88 | ||
LDSi5![]() | 8 GB 1333 MHZ DDR3 Kingston | Intel Core i5-2300 2.80 GHz | Intel DH61WW | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | root via SSH | 5 | USD 153.94 | USD 158.48 | USD 191.88 | USD 196.88 | USD 228.88 | ||
LDS5![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | root via SSH | 6 | USD 170.94 | USD 175.48 | USD 208.88 | USD 213.88 | USD 245.88 | ||
LDS6![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | root via SSH | 8 | USD 196.94 | USD 201.48 | USD 234.88 | USD 239.88 | USD 271.88 | ||
XEON-X3430![]() | 4 GB 1333 MHZ DDR3 ECC Kingston | Intel XEON X3430 2.40 GHz | Intel Server Board S3420GP | 2x 500 GB SATA2 7200rpm Server RAID edition RAID1 mirror | 1.5 MBPS | root via SSH | 2 | USD 157.94 | USD 162.48 | USD 195.88 | USD 200.88 | USD 232.88 | ||
XEON-E5503![]() | 4 GB 800 MHZ DDR3 ECC Kingston | Intel XEON E5503 2.00 GHz | Intel Server Board S5500BC | 2x 500 GB SATA2 7200rpm Server RAID edition RAID1 mirror | 1.5 MBPS | root via SSH | 2 | USD 165.94 | USD 170.48 | USD 203.88 | USD 208.88 | USD 240.88 | ||
XEON-E5620![]() | 4 GB 1066 MHZ DDR3 ECC Kingston | Intel XEON E5620 2.40 GHz | Intel Server Board S5500BC | 2x 500 GB SATA2 7200rpm Server RAID edition RAID1 mirror | 1.5 MBPS | root via SSH | 2 | USD 190.94 | USD 195.48 | USD 228.88 | USD 233.88 | USD 265.88 | ||
HP-597556-005![]() | 1 GB | Intel CORE I3-530 | 1x 160 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 122.94 | USD 127.48 | USD 160.88 | USD 165.88 | USD 197.88 | |||
DELL-PowerEdge T110![]() | 2 GB | Intel® Xeon X3430 | 1x 250 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 158.94 | USD 163.48 | USD 196.88 | USD 201.88 | USD 233.88 | |||
HP-518174-005![]() | 2 GB | Intel XEON E5504 | 1x 250 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 189.94 | USD 194.48 | USD 227.88 | USD 232.88 | USD 264.88 | |||
DELL-PowerEdge R210![]() | 2 GB | Intel® Xeon X3440 | 2x 160 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 195.94 | USD 200.48 | USD 233.88 | USD 238.88 | USD 270.88 | |||
HP-533983-001![]() | 1 GB | Intel XEON E3110 | 1x 160 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 215.94 | USD 220.48 | USD 253.88 | USD 258.88 | USD 290.88 | |||
HP-490427-001![]() | 4 GB | Intel XEON E5504 | 1x 160 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 259.94 | USD 264.48 | USD 297.88 | USD 302.88 | USD 334.88 | |||
IBM-425242U![]() | 2 GB | Intel XEON X3440 | 2x 300 GB SAS 15000rpm | 1.5 MBPS | SSH | 2 | USD 265.94 | USD 270.48 | USD 303.88 | USD 308.88 | USD 340.88 | |||
HP-487503-001![]() | 6 GB | Intel XEON E5520 | 3x 500 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 515.94 | USD 520.48 | USD 553.88 | USD 558.88 | USD 590.88 | |||
| Dedicated servers for Web Hosting with Control Panel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | ||||
WDSWEB-PROMO1![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 166.88 | USD 198.88 | |||||
WDSWEB-ATOM![]() | 1 GB 800 MHZ DDR2 Kingston | Intel ATOM D510 1.66 GHz | Intel D510MO | 1x 320 GB SATA2 7200rpm | 512 KBPS | administrator via RDP | 2 | USD 115.88 | USD 147.88 | |||||
WDSWEB-ECO![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E3400 DualCore 2.60 GHz | Intel DG41CN | 1x 320 GB SATA2 7200rpm | 640 KBPS | administrator via RDP | 2 | USD 122.88 | USD 154.88 | |||||
WDSWEB1![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | administrator via RDP | 2 | USD 135.88 | USD 167.88 | |||||
WDSWEB2![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | administrator via RDP | 2 | USD 155.88 | USD 187.88 | |||||
WDSWEB3![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | administrator via RDP | 4 | USD 186.88 | USD 218.88 | |||||
WDSWEB4![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | administrator via RDP | 5 | USD 202.88 | USD 234.88 | |||||
WDSWEB5![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | administrator via RDP | 6 | USD 222.88 | USD 254.88 | |||||
WDSWEB6![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | administrator via RDP | 8 | USD 248.88 | USD 280.88 | |||||