| VCloud server Multipurpose | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Operative System | ![]() RAM memory |
![]() Disk space |
![]() CPU |
![]() Link up to |
![]() VM console access |
![]() Remote power on/off and reboot |
![]() Remote access |
![]() Public IP |
![]() Monthly fee |
SIGN UP | ||
LVSD![]() ![]() | Choose Linux distribution | 2 GB | 200 GB | Intel Xeon 2.66 GHZ | 2 MBPS | vCloud BAEHOST | root via SSH | 4 | |||||
WVSD2003![]() ![]() | Windows Server Web 2003 Demo | 2 GB | 200 GB | Intel Xeon 2.66 GHZ | 2 MBPS | vCloud BAEHOST | administrator via RDP | 4 | |||||
WVSD2008![]() ![]() | Windows Server Web 2008 Demo | 2 GB | 200 GB | Intel Xeon 2.66 GHZ | 2 MBPS | vCloud BAEHOST | administrator via RDP | 4 | |||||
| Plan | LVSD | WVSD2003 | WVSD2008 |
| Sign up | |||
| Billing periods | LVSD | WVSD2003 | WVSD2008 |
| Setup fee | |||
| Features | LVSD | WVSD2003 | WVSD2008 |
| Technology | VMware vSphere 5 Enterprise Plus + VMware vCloud Director | VMware vSphere 5 Enterprise Plus + VMware vCloud Director | VMware vSphere 5 Enterprise Plus + VMware vCloud Director |
| VMware vCloud Server | 1 | 1 | 1 |
| RAM memory | 2 GB | 2 GB | 2 GB |
| Disk space | 200 GB | 200 GB | 200 GB |
| CPU | Intel Xeon 2.66 GHZ | Intel Xeon 2.66 GHZ | Intel Xeon 2.66 GHZ |
| 32/64 bits | |||
| Transfer | |||
| Link up to | 2 MBPS | 2 MBPS | 2 MBPS |
| Backbone port | 1 GBPS | 1 GBPS | 1 GBPS |
| Public IP | 4 | 4 | 4 |
| LVSD | WVSD2003 | WVSD2008 | |
| Brand | ![]() | ![]() | ![]() |
| Image | ![]() | ![]() | ![]() |
| Operative System | LVSD | WVSD2003 | WVSD2008 |
| Operative System | |||
| Choose Linux distribution | |||
| Access | LVSD | WVSD2003 | WVSD2008 |
| Remote access | root via SSH | administrator via RDP | administrator via RDP |
| root/administrador access | |||
| VM console access | vCloud BAEHOST | vCloud BAEHOST | vCloud BAEHOST |
| Remote power on/off and reboot | vCloud BAEHOST | vCloud BAEHOST | vCloud BAEHOST |
| Packages and programs installation | |||
| Tools | LVSD | WVSD2003 | WVSD2008 |
| Custom DNS records | |||
| Independent control panel for domains manage DNS | |||
| 24x7 Monitor and alarm | |||
| Optional integrated control panel | |||
| Backup | |||
| Backup storage space | |||
| Operative system reinstall | |||
| Plan | LVSD | WVSD2003 | WVSD2008 |
| Sign up |