| Dedicated servers Multipurpose | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Brand Model | Operative System | ![]() RAM memory |
![]() CPU |
![]() 32/64 bits |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee |
SIGN UP | |||
| WDSWEB-PROMO1 | ![]() | ![]() | Windows Server Web | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 123.94 | ||||
| WDSWEB-ATOM | ![]() | ![]() | Windows Server Web | 1 GB 800 MHZ DDR2 Kingston | Intel ATOM D510 1.66 GHz | Intel D510MO | 1x 320 GB SATA2 7200rpm | 512 KBPS | administrator via RDP | 2 | USD 72.94 | ||||
| WDSWEB-ECO | ![]() | ![]() | Windows Server Web | 2 GB 800 MHZ DDR2 Kingston | Intel E3400 DualCore 2.60 GHz | Intel DG41CN | 1x 320 GB SATA2 7200rpm | 640 KBPS | administrator via RDP | 2 | USD 79.94 | ||||
| WDSWEB1 | ![]() | ![]() | Windows Server Web | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | administrator via RDP | 2 | USD 92.94 | ||||
| WDSWEB2 | ![]() | ![]() | Windows Server Web | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | administrator via RDP | 2 | USD 112.94 | ||||
| WDSWEB3 | ![]() | ![]() | Windows Server Web | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | administrator via RDP | 4 | USD 143.94 | ||||
| WDSWEB4 | ![]() | ![]() | Windows Server Web | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | administrator via RDP | 5 | USD 159.94 | ||||
| WDSWEB5 | ![]() | ![]() | Windows Server Web | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | administrator via RDP | 6 | USD 179.94 | ||||
| WDSWEB6 | ![]() | ![]() | Windows Server Web | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | administrator via RDP | 8 | USD 205.94 | ||||
| Dedicated servers Multipurpose | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Brand Model | Operative System | ![]() RAM memory |
![]() CPU |
![]() 32/64 bits |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee |
SIGN UP | |||
| WDSSTD-PROMO1 | ![]() | ![]() | Windows Server Standard | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 131.94 | ||||
| WDSSTD1 | ![]() | ![]() | Windows Server Standard | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | administrator via RDP | 2 | USD 99.94 | ||||
| WDSSTD2 | ![]() | ![]() | Windows Server Standard | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | administrator via RDP | 2 | USD 119.94 | ||||
| WDSSTD3 | ![]() | ![]() | Windows Server Standard | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | administrator via RDP | 4 | USD 150.94 | ||||
| WDSSTD4 | ![]() | ![]() | Windows Server Standard | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | administrator via RDP | 5 | USD 166.94 | ||||
| WDSSTD5 | ![]() | ![]() | Windows Server Standard | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | administrator via RDP | 6 | USD 187.94 | ||||
| WDSSTD6 | ![]() | ![]() | Windows Server Standard | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | administrator via RDP | 8 | USD 213.94 | ||||
| Dedicated servers Multipurpose | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Brand Model | Operative System | ![]() RAM memory |
![]() CPU |
![]() 32/64 bits |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee |
SIGN UP | |||
| WDSENT-PROMO1 | ![]() | ![]() | Windows Server Enterprise | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 172.94 | ||||
| WDSENT1 | ![]() | ![]() | Windows Server Enterprise | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | administrator via RDP | 2 | USD 141.94 | ||||
| WDSENT2 | ![]() | ![]() | Windows Server Enterprise | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | administrator via RDP | 2 | USD 169.94 | ||||
| WDSENT3 | ![]() | ![]() | Windows Server Enterprise | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | administrator via RDP | 4 | USD 192.94 | ||||
| WDSENT4 | ![]() | ![]() | Windows Server Enterprise | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | administrator via RDP | 5 | USD 208.94 | ||||
| WDSENT5 | ![]() | ![]() | Windows Server Enterprise | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | administrator via RDP | 6 | USD 228.94 | ||||
| WDSENT6 | ![]() | ![]() | Windows Server Enterprise | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | administrator via RDP | 8 | USD 259.94 | ||||
| additional service | ![]() Monthly fee |
| Server Control Panel | |
| ISPConfig3 Control Panel for Linux servers | Free of charge |
|---|---|
| Virtualmin Control Panel for Linux servers | Free of charge |
| Webmin Control Panel for Linux servers | Free of charge |
| Directadmin Control Panel for Linux servers | USD 4.54 |
| cPanel/WHM Control Panel for Linux dedicated servers | USD 37.94 |
| WebsitePanel Express Control Panel for Windows servers | Free of charge |
| Plesk Control Panel - 100 domains for Linux and Windows servers | USD 42.94 |
| Plesk Control Panel - unlimited domains for Linux and Windows servers | USD 74.94 |
| System resources | |
| Additional Dedicated IP Address | USD 2.94 /1IP |
| 1 GB aditional DIMM 800 MHz DDR2 Kingston | USD 2.94 /1DIMM |
| 2 GB aditional DIMM 800 MHz DDR2 Kingston | USD 4.94 /1DIMM |
| High Performance 500GB SATA2 7200 rpm Hard Disk for intensive IO | USD 12.94 /1Disk |
| Link | |
| 1mbps CIR Additional Shared Bandwidth | USD 37.94 /1mbps |
| 2mbps CIR Additional Shared Bandwidth | USD 62.94 /2mbps |
| 3mbps CIR Additional Shared Bandwidth | USD 83.94 /3mbps |
| 4mbps CIR Additional Shared Bandwidth | USD 104.94 /4mbps |
| 5mbps CIR Additional Shared Bandwidth | USD 124.94 /5mbps |
| 1mbps symmetric (1mbps download + 1mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 214.94 /1mbps |
| 2mbps symmetric (2mbps download + 2mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 386.94 /2mbps |
| 3mbps symmetric (3mbps download + 3mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 556.94 /3mbps |
| 4mbps symmetric (4mbps download + 4mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 727.94 /4mbps |
| 5mbps symmetric (5mbps download + 5mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 857.94 /5mbps |
| Special Assistance - Remote hands | |
| Custom work, special Assistance and remote hands | USD 30.94 /1Hour |
| Operating system reinstalling within 48 hours working hours | Free of charge |
| Operating system reinstalling within 24 hours working hours | USD 14.94 |
| Operating system reinstalling within 4 hours working hours | USD 29.94 |
| Operating system reinstalling within 4 hours non working hours | USD 58.94 |