| Dedicated servers for Web Hosting with Control Panel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | ||||
WDSWEB-PROMO1![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 166.88 | USD 198.88 | |||||
WDSWEB-ATOM![]() | 1 GB 800 MHZ DDR2 Kingston | Intel ATOM D510 1.66 GHz | Intel D510MO | 1x 320 GB SATA2 7200rpm | 512 KBPS | administrator via RDP | 2 | USD 115.88 | USD 147.88 | |||||
WDSWEB-ECO![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E3400 DualCore 2.60 GHz | Intel DG41CN | 1x 320 GB SATA2 7200rpm | 640 KBPS | administrator via RDP | 2 | USD 122.88 | USD 154.88 | |||||
WDSWEB1![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | administrator via RDP | 2 | USD 135.88 | USD 167.88 | |||||
WDSWEB2![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | administrator via RDP | 2 | USD 155.88 | USD 187.88 | |||||
WDSWEB3![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | administrator via RDP | 4 | USD 186.88 | USD 218.88 | |||||
WDSWEB4![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | administrator via RDP | 5 | USD 202.88 | USD 234.88 | |||||
WDSWEB5![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | administrator via RDP | 6 | USD 222.88 | USD 254.88 | |||||
WDSWEB6![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | administrator via RDP | 8 | USD 248.88 | USD 280.88 | |||||
| Dedicated servers for Web Hosting with Control Panel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | ||||
WDSSTD-PROMO1![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 174.88 | USD 206.88 | |||||
WDSSTD1![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | administrator via RDP | 2 | USD 142.88 | USD 174.88 | |||||
WDSSTD2![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | administrator via RDP | 2 | USD 162.88 | USD 194.88 | |||||
WDSSTD3![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | administrator via RDP | 4 | USD 193.88 | USD 225.88 | |||||
WDSSTD4![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | administrator via RDP | 5 | USD 209.88 | USD 241.88 | |||||
WDSSTD5![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | administrator via RDP | 6 | USD 230.88 | USD 262.88 | |||||
WDSSTD6![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | administrator via RDP | 8 | USD 256.88 | USD 288.88 | |||||
| Dedicated servers for Web Hosting with Control Panel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | ||||
WDSENT-PROMO1![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 215.88 | USD 247.88 | |||||
WDSENT1![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | administrator via RDP | 2 | USD 184.88 | USD 216.88 | |||||
WDSENT2![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | administrator via RDP | 2 | USD 212.88 | USD 244.88 | |||||
WDSENT3![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | administrator via RDP | 4 | USD 235.88 | USD 267.88 | |||||
WDSENT4![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | administrator via RDP | 5 | USD 251.88 | USD 283.88 | |||||
WDSENT5![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | administrator via RDP | 6 | USD 271.88 | USD 303.88 | |||||
WDSENT6![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | administrator via RDP | 8 | USD 302.88 | USD 334.88 | |||||
| additional service | ![]() Monthly fee |
| Server Control Panel | |
| ISPConfig3 Control Panel for Linux servers | Free of charge |
|---|---|
| Virtualmin Control Panel for Linux servers | Free of charge |
| Webmin Control Panel for Linux servers | Free of charge |
| Directadmin Control Panel for Linux servers | USD 4.54 |
| cPanel/WHM Control Panel for Linux dedicated servers | USD 37.94 |
| WebsitePanel Express Control Panel for Windows servers | Free of charge |
| Plesk Control Panel - 100 domains for Linux and Windows servers | USD 42.94 |
| Plesk Control Panel - unlimited domains for Linux and Windows servers | USD 74.94 |
| System resources | |
| Additional Dedicated IP Address | USD 2.94 /1IP |
| 1 GB aditional DIMM 800 MHz DDR2 Kingston | USD 2.94 /1DIMM |
| 2 GB aditional DIMM 800 MHz DDR2 Kingston | USD 4.94 /1DIMM |
| High Performance 500GB SATA2 7200 rpm Hard Disk for intensive IO | USD 12.94 /1Disk |
| Link | |
| 1mbps CIR Additional Shared Bandwidth | USD 37.94 /1mbps |
| 2mbps CIR Additional Shared Bandwidth | USD 62.94 /2mbps |
| 3mbps CIR Additional Shared Bandwidth | USD 83.94 /3mbps |
| 4mbps CIR Additional Shared Bandwidth | USD 104.94 /4mbps |
| 5mbps CIR Additional Shared Bandwidth | USD 124.94 /5mbps |
| 1mbps symmetric (1mbps download + 1mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 214.94 /1mbps |
| 2mbps symmetric (2mbps download + 2mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 386.94 /2mbps |
| 3mbps symmetric (3mbps download + 3mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 556.94 /3mbps |
| 4mbps symmetric (4mbps download + 4mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 727.94 /4mbps |
| 5mbps symmetric (5mbps download + 5mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 857.94 /5mbps |
| Special Assistance - Remote hands | |
| Custom work, special Assistance and remote hands | USD 30.94 /1Hour |
| Operating system reinstalling within 48 hours working hours | Free of charge |
| Operating system reinstalling within 24 hours working hours | USD 14.94 |
| Operating system reinstalling within 4 hours working hours | USD 29.94 |
| Operating system reinstalling within 4 hours non working hours | USD 58.94 |