| Dedicated servers for Web Hosting with Control Panel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | ![]() RAM memory |
![]() CPU |
![]() Mother board |
![]() Disk space |
![]() Bandwidth |
![]() Remote access |
![]() Public IP |
![]() Monthly fee ISPConfig3 Control Panel |
![]() Monthly fee Directadmin Control Panel |
![]() Monthly fee cPanel/WHM Control Panel |
![]() Monthly fee Plesk Control Panel 100 domains |
![]() Monthly fee Plesk Control Panel unlimited domains |
SIGN UP | |
LDS-PROMO1![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 2 | USD 114.94 | USD 119.48 | USD 152.88 | USD 157.88 | USD 189.88 | ||
LDS-ATOM![]() | 1 GB 800 MHZ DDR2 Kingston | Intel ATOM D510 1.66 GHz | Intel D510MO | 1x 320 GB SATA2 7200rpm | 512 KBPS | root via SSH | 2 | USD 63.94 | USD 68.48 | USD 101.88 | USD 106.88 | USD 138.88 | ||
LDS-ECO![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E3400 DualCore 2.60 GHz | Intel DG41CN | 1x 320 GB SATA2 7200rpm | 640 KBPS | root via SSH | 2 | USD 70.94 | USD 75.48 | USD 108.88 | USD 113.88 | USD 145.88 | ||
LDS1![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E5300 DualCore 2.60 GHz | Intel DG41CN | 2x 320 GB SATA2 7200rpm RAID1 mirror | 1 MBPS | root via SSH | 2 | USD 84.04 | USD 88.58 | USD 121.98 | USD 126.98 | USD 158.98 | ||
LDS2![]() | 2 GB 800 MHZ DDR2 Kingston | Intel E6500 DualCore 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 1.5 MBPS | root via SSH | 2 | USD 103.94 | USD 108.48 | USD 141.88 | USD 146.88 | USD 178.88 | ||
LDS3![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7500 Core2Duo 2.93 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 2 MBPS | root via SSH | 4 | USD 134.94 | USD 139.48 | USD 172.88 | USD 177.88 | USD 209.88 | ||
LDS4![]() | 4 GB 800 MHZ DDR2 Kingston | Intel E7600 Core2Duo 3.06 GHz | Intel DG41CN | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | root via SSH | 5 | USD 150.94 | USD 155.48 | USD 188.88 | USD 193.88 | USD 225.88 | ||
LDSi3![]() | 8 GB 1333 MHZ DDR3 Kingston | Intel Core i3-2100 3.10 GHz | Intel DH61WW | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | root via SSH | 5 | USD 155.94 | USD 160.48 | USD 193.88 | USD 198.88 | USD 230.88 | ||
LDSi5![]() | 8 GB 1333 MHZ DDR3 Kingston | Intel Core i5-2300 2.80 GHz | Intel DH61WW | 2x 500 GB SATA2 7200rpm RAID1 mirror | 3 MBPS | root via SSH | 5 | USD 153.94 | USD 158.48 | USD 191.88 | USD 196.88 | USD 228.88 | ||
LDS5![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 2x 1000 GB SATA2 7200rpm RAID1 mirror | 4 MBPS | root via SSH | 6 | USD 170.94 | USD 175.48 | USD 208.88 | USD 213.88 | USD 245.88 | ||
LDS6![]() | 8 GB 800 MHZ DDR2 Kingston | Intel Q8400 Core2Quad 2.66 GHz | Intel DQ45CB | 4x 1000 GB SATA2 7200rpm raid5/10 | 5 MBPS | root via SSH | 8 | USD 196.94 | USD 201.48 | USD 234.88 | USD 239.88 | USD 271.88 | ||
XEON-X3430![]() | 4 GB 1333 MHZ DDR3 ECC Kingston | Intel XEON X3430 2.40 GHz | Intel Server Board S3420GP | 2x 500 GB SATA2 7200rpm Server RAID edition RAID1 mirror | 1.5 MBPS | root via SSH | 2 | USD 157.94 | USD 162.48 | USD 195.88 | USD 200.88 | USD 232.88 | ||
XEON-E5503![]() | 4 GB 800 MHZ DDR3 ECC Kingston | Intel XEON E5503 2.00 GHz | Intel Server Board S5500BC | 2x 500 GB SATA2 7200rpm Server RAID edition RAID1 mirror | 1.5 MBPS | root via SSH | 2 | USD 165.94 | USD 170.48 | USD 203.88 | USD 208.88 | USD 240.88 | ||
XEON-E5620![]() | 4 GB 1066 MHZ DDR3 ECC Kingston | Intel XEON E5620 2.40 GHz | Intel Server Board S5500BC | 2x 500 GB SATA2 7200rpm Server RAID edition RAID1 mirror | 1.5 MBPS | root via SSH | 2 | USD 190.94 | USD 195.48 | USD 228.88 | USD 233.88 | USD 265.88 | ||
HP-597556-005![]() | 1 GB | Intel CORE I3-530 | 1x 160 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 122.94 | USD 127.48 | USD 160.88 | USD 165.88 | USD 197.88 | |||
DELL-PowerEdge T110![]() | 2 GB | Intel® Xeon X3430 | 1x 250 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 158.94 | USD 163.48 | USD 196.88 | USD 201.88 | USD 233.88 | |||
HP-518174-005![]() | 2 GB | Intel XEON E5504 | 1x 250 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 189.94 | USD 194.48 | USD 227.88 | USD 232.88 | USD 264.88 | |||
DELL-PowerEdge R210![]() | 2 GB | Intel® Xeon X3440 | 2x 160 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 195.94 | USD 200.48 | USD 233.88 | USD 238.88 | USD 270.88 | |||
HP-533983-001![]() | 1 GB | Intel XEON E3110 | 1x 160 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 215.94 | USD 220.48 | USD 253.88 | USD 258.88 | USD 290.88 | |||
HP-490427-001![]() | 4 GB | Intel XEON E5504 | 1x 160 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 259.94 | USD 264.48 | USD 297.88 | USD 302.88 | USD 334.88 | |||
IBM-425242U![]() | 2 GB | Intel XEON X3440 | 2x 300 GB SAS 15000rpm | 1.5 MBPS | SSH | 2 | USD 265.94 | USD 270.48 | USD 303.88 | USD 308.88 | USD 340.88 | |||
HP-487503-001![]() | 6 GB | Intel XEON E5520 | 3x 500 GB SATA2 7200rpm | 1.5 MBPS | SSH | 2 | USD 515.94 | USD 520.48 | USD 553.88 | USD 558.88 | USD 590.88 | |||
| additional service | ![]() Monthly fee |
| Server Control Panel | |
| ISPConfig3 Control Panel for Linux servers | Free of charge |
|---|---|
| Virtualmin Control Panel for Linux servers | Free of charge |
| Webmin Control Panel for Linux servers | Free of charge |
| Directadmin Control Panel for Linux servers | USD 4.54 |
| cPanel/WHM Control Panel for Linux dedicated servers | USD 37.94 |
| WebsitePanel Express Control Panel for Windows servers | Free of charge |
| Plesk Control Panel - 100 domains for Linux and Windows servers | USD 42.94 |
| Plesk Control Panel - unlimited domains for Linux and Windows servers | USD 74.94 |
| System resources | |
| Additional Dedicated IP Address | USD 2.94 /1IP |
| 1 GB aditional DIMM 800 MHz DDR2 Kingston | USD 2.94 /1DIMM |
| 2 GB aditional DIMM 800 MHz DDR2 Kingston | USD 4.94 /1DIMM |
| High Performance 500GB SATA2 7200 rpm Hard Disk for intensive IO | USD 12.94 /1Disk |
| Link | |
| 1mbps CIR Additional Shared Bandwidth | USD 37.94 /1mbps |
| 2mbps CIR Additional Shared Bandwidth | USD 62.94 /2mbps |
| 3mbps CIR Additional Shared Bandwidth | USD 83.94 /3mbps |
| 4mbps CIR Additional Shared Bandwidth | USD 104.94 /4mbps |
| 5mbps CIR Additional Shared Bandwidth | USD 124.94 /5mbps |
| 1mbps symmetric (1mbps download + 1mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 214.94 /1mbps |
| 2mbps symmetric (2mbps download + 2mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 386.94 /2mbps |
| 3mbps symmetric (3mbps download + 3mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 556.94 /3mbps |
| 4mbps symmetric (4mbps download + 4mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 727.94 /4mbps |
| 5mbps symmetric (5mbps download + 5mbps upload) Additional Dedicated 100% Guaranteed Bandwidth | USD 857.94 /5mbps |
| Special Assistance - Remote hands | |
| Custom work, special Assistance and remote hands | USD 30.94 /1Hour |
| Operating system reinstalling within 48 hours working hours | Free of charge |
| Operating system reinstalling within 24 hours working hours | USD 14.94 |
| Operating system reinstalling within 4 hours working hours | USD 29.94 |
| Operating system reinstalling within 4 hours non working hours | USD 58.94 |